Next Day Ship
We ship worldwide
We provide detailed size charts to help you find the right fit for your favorite jerseys and sportswear. Our size guides are designed to offer accurate measurements for all major sports leagues, including NFL, MLB, NHL, NBA, MLS, Soccer, and branded shoes from Nike and Jordan.
Follow these guidelines to get the most accurate measurements:
Size | Chest (inches) | Waist (inches) | Length (inches) |
---|---|---|---|
Small (S) | 34-36 | 28-30 | 29 |
Medium (M) | 38-40 | 32-34 | 30 |
Large (L) | 42-44 | 36-38 | 31 |
X-Large (XL) | 46-48 | 40-42 | 32 |
XX-Large (2XL) | 50-52 | 44-46 | 33 |
3X-Large (3XL) | 54-56 | 48-50 | 34 |
Size | Chest (inches) | Waist (inches) |
---|---|---|
Small (S) | 34-36 | 28-30 |
Medium (M) | 38-40 | 32-34 |
Large (L) | 42-44 | 36-38 |
X-Large (XL) | 46-48 | 40-42 |
XX-Large (2XL) | 50-52 | 44-46 |
Size | Chest (inches) | Waist (inches) | Length (inches) |
---|---|---|---|
Small (S) | 34-36 | 28-30 | 29 |
Medium (M) | 38-40 | 32-34 | 30 |
Large (L) | 42-44 | 36-38 | 31 |
X-Large (XL) | 46-48 | 40-42 | 32 |
XX-Large (2XL) | 50-52 | 44-46 | 33 |
US Size | EU Size | UK Size | Foot Length (inches) |
---|---|---|---|
6 | 38.5 | 5.5 | 9.25 |
7 | 40 | 6.5 | 9.625 |
8 | 41 | 7.5 | 10 |
9 | 42.5 | 8.5 | 10.375 |
10 | 44 | 9.5 | 10.75 |
11 | 45 | 10.5 | 11.125 |
12 | 46 | 11.5 | 11.5 |
If you’re unsure about sizing or need more help, feel free to reach out to us:
If you need personalized help with sizing, feel free to contact us: